Bildegalleri
MG09 SERIES CLOUD-SCALE CAPACITY HDD 18TB
Til salgs
Frakt fra 38 kr + Trygg betaling 224 kr
Trygg handel med Fiks ferdig
Varen sendes til deg, og du har 24 timer til å inspisere den før pengene overføres til selgeren.
Beskrivelse av varen
Tilstand: Som ny - Ikke synlig brukt
Could-Scale Capacity HDD MG09 Series Product Manual
© 2021 Toshiba Electronic Devices & Storage Corporation Rev. 01: Dec, 2021
MG09 SERIES
CLOUD-SCALE CAPACITY HDD
The MG09 Series provides 18 TB [1] of conventional magnetic recording (CMR) capacity.
The industry-standard 3.5-inch[2] form-factor provides 7200 rpm performance, and
integrates easily into cloud-scale storage infrastructure, business-critical servers and
storage, and File and Object storage solutions.
Toshiba’s leadership in precision industrial laser welding technology is put to use to
permanently seal helium inside the 9-disk mechanics. The helium-sealed design reduces
aerodynamic drag to significantly lower the drive’s operational power profile, which helps
deliver critical TCO benefits for data center infrastructures. The sealed design and
corrosion resistant electronics also mitigate against life-time failure modes due to air bourn
pollutants and other environmental factors.
The massive 18 TB CMR capacity is delivered using Toshiba’s innovative Flux Control
Microwave Assisted Magnetic Recording (FC-MAMR) technology. These advances help the
MG09 Series to achieve optimum storage capacity and application compatibility, with
unsurpassed data reliability. Available with either a SATA 6.0 Gbit/s or a 12.0 Gbit/s SAS
interface [3], the MG09 Series models integrate easily into standard 3.5-inch drive bays to help
reduce the footprint and operational burden of cloud-scale storage infrastructure, File and
Object storage systems, and business critical servers and storage systems.
KEY FEATURES
• 18/16/14/12/10 TB capacity
• Conventional Magnetic Recording (CMR) for broad
compatibility
• Toshiba Flux Control Microwave-assisted Magnetic
Recording (FC-MAMR) Technology
• Industry-leading 9-disk helium-sealed design for superior
storage density
• Industry Standard 3.5-inch 26.1 mm height Form Factor
• 7200 rpm Performance
• Choice of SATA 6.0 Gbit/s and 12.0 Gbit/s SAS Interfaces
• Lower operational power profile, providing excellent power
efficiency (W/TB) for better TCO
• 550 Total TB Transferred per Year Workload Rating[4]
• 512e or 4Kn Advanced Format Sector Technology; (512e
Model) Includes Toshiba Persistent Write Cache Technology
for Data-Loss Protection in Sudden Power-Loss Events
• Sustained transfer rate and power efficiency improvements
vs. prior MG Series generations
• Sanitize Instant Erase (SIE) option model and Self
Encrypting Drive (SED) option model[5]
• Support FFMT (Fast Format) for SAS
APPLICATIONS
• Cloud-scale Sever and Storage Infrastructure
• Software-defined data center infrastructure
• File- and Object-based storage infrastructure
• Tiered Storage Infrastructure Solutions
• Workloads and Use-Cases that Benefit from High Capacity
per Spindle disk drives
• Capacity-Optimized Cloud-scale and Rack-Scale Storage
Systems
• Compliance Data Archives and Data Life-Cycle Management
Storage Systems
• Data Center Data-Protection and Data Back-up
Infrastructure
Product image may represent a design model.
2 / 5
Could-Scale Capacity HDD MG09 Series Product Manual
© 2021 Toshiba Electronic Devices & Storage Corporation Rev. 01: Dec, 2021
SPECIFICATION
Item MG09ACA18T
MG09ACP18T
MG09ACA16T
MG09ACP16T
MG09ACA14T
MG09ACP14T
MG09ACA12T
MG09ACP12T
MG09ACA10T
MG09ACP10T
Interface SATA-3.3
Formatted Capacity 18 TB 16 TB 14TB 12 TB 10 TB
Performance
Interface Speed [3] 6.0 Gbit/s, 3.0 Gbit/s, 1.5 Gbit/s
Rotation Speed 7200 rpm
Buffer Size 512 MiB[7]
Maximum Sustained
Data Transfer Speed 268 MiB/s[7]
Logical Data
Block Length
MG09ACAxxxA/AY 4096 B
MG09ACPxxxA
MG09ACAxxxE/EY [8]
HOST: 512 B, DISK 4096 B
MG09ACPxxxE [8]
Supply
Voltage Allowable Voltage 12 V[9] ±10 % / 5 V[9] +10 % / -7 %[10]
Power
Consumption
Write / Read
( 4KB Q1 ) (Typ.) 8.35W 7.96W 7.43W
Active Idle (Typ.) 4.16 W 3.77W 3.30W
Acoustics[12] Active Idle (Typ.) 20 dB
Item MG09SCA18T
MG09SCP18T
MG09SCA16T
MG09SCP16T
MG09SCA14T
MG09SCP14T
MG09SCA12T
MG09SCP12T
MG09SCA10T
MG09SCP10T
Interface SAS-3.0
Formatted Capacity 18 TB 16 TB 14TB 12 TB 10 TB
Performance
Interface Speed [3] 12.0 Gbit/s, 6.0 Gbit/s, 3.0 Gbit/s, 1.5 Gbit/s
Rotation Speed 7200 rpm
Buffer Size 512 MiB
Maximum Sustained
Data Transfer Speed[6] 268 MiB/s
Logical Data
Block Length
MG09SCAxxxA/AY 4096 B / 4160 B / 4224 B
MG09SCPxxxA
MG09SCAxxxE/EY [8] HOST: 512 B, DISK 4096 B
HOST: 520 B, DISK 4160 B
HOST: 528 B, DISK 4224 BMG09SCPxxxE [8]
Supply
Voltage Allowable Voltage 12 V[9] ±10 % / 5 V[9] +10 % / -7 %[10]
Power
Consumption
Write / Read
( 4KB Q1 ) (Typ.) 8.71 W 8.40 W 7.95 W
Active Idle (Typ.) 4.49 W 4.25 W 3.76 W
Acoustics[11] Active Idle (Typ.) 20 dB
3 / 5
Could-Scale Capacity HDD MG09 Series Product Manual
© 2021 Toshiba Electronic Devices & Storage Corporation Rev. 01: Dec, 2021
ENVIRONMENTAL LIMITS
RELIABILITY
[1] Definition of capacity: Toshiba defines a terabyte (TB) as 1 000 000 000 000 bytes. A computer operating system, however, reports storage capacity using powers
of 2 for the definition of 1TB = 240 = 1 099 511 627 776 bytes and therefore shows less storage capacity. Available storage capacity (including examples of various
media files) will vary based on file size, formatting, settings, software and operating system, such as Microsoft Operating System and/or pre-installed software
applications, or media content. Actual formatted capacity may vary.
[2] "3.5-inch" mean the form factor of HDDs. They do not indicate drive's physical size.
[3] Read and write speed may vary depending on the host device, read and write conditions, and file size.
[4] Workload is defined as the amount of data written, read or verified by commands from host system.
[5] SED supports TCG Enterprise SSCs. And the HDDs which have any security function may not be available in the countries where the use of such HDDs is
prohibited or limited due to export control and local regulations.
[6] The maximum sustained data rate and interface speed may be restricted to the response speed of host system and by transmission characteristics. 1 Gbit/s =
1 000 000 000 bits/s. 1 MiB/s = 1 048 576 bytes/s
[7] A mebibyte (MiB) means 220, or 1 048 576 bytes.
[8] Read–modify-write is supported.
[9] Input voltages are specified at the HDD connector side, during HDD ready state.
[10] Make sure the value is not less than -0.3 V DC (less than -0.6 V, 0.1 ms) when turning on or off the power.
[11] The measuring method is based on ISO 7779.
[12] Non-operating condition (except storage condition) assumes short term transportation.
[13] The range of altitude is 3048 m or less. Up to 55 °C at 7620 m. Up to 40 °C at 12 192 m.
[14] Vibration applied to the HDD is measured at near the mounting screw hole on the frame as much as possible.
[15] At random seek write/read and default on retry setting with log sweep vibration.
[16] At power-off state after installationMG04ACAxxxA / MG04ACAxx
[17] MTTF (Mean Time to Failure) of the HDDs during its life time is 2 500 000 hours and AFR (Annualized Failure Rate) is 0.35 %. (POH: 8760 hours per one year
(24 hours per one day, 7 days per one week). Average HDA surface temperature: 40 °C or less, workloads: 550 TB per one year, which is defined as the amount
of data written, read or verified by commands from host system). Continual or sustained operation at case HDA surface temperature above 40 °C may degrade
product reliability.
Item Specification
Ambient Temperature Operating 5 °C to 55 °C ( No condensation )
Non-Operating [12] [13] -40 °C to 70 °C ( No condensation )
Enclosure surface
temperature[11] Operating 5 °C to 60 °C ( No condensation )
Relative Humidity Operating 5 % to 90 % R.H. ( No condensation )
Non-Operating [12] 5 % to 95 % R.H. ( No condensation )
Altitude Operating - 305 m to +3048 m
Non-Operating [12] - 305 m to +12 192 m
Shock [14] Operating 686 m/s2 { 70 G } ( 2 ms duration )
Non-Operating [12] 2450 m/s2 { 250 G } ( 2 ms duration )
Vibration [14] Operating [15] 7.35 m/s2 { 0.75 G } ( 5 to 300 Hz )
2.45 m/s2 { 0.25 G } ( 300 to 500 Hz )
Non-Operating [12] [16] 29.4 m/s2 { 3.0 G } ( 5 to 500 Hz )
Item Specification
MTTF / AFR[17] 2 500 000 hours / 0.35 %
Non-recoverable Error Rate 10 error per 1016 bits read
Load / Unload 600 000 times
Availability 24 hours/day, 7 days/week
Rated Annual Workload 550 TB per year
4 / 5
Could-Scale Capacity HDD MG09 Series Product Manual
© 2021 Toshiba Electronic Devices & Storage Corporation Rev. 01: Dec, 2021
MODEL NUMBER
Model Number Interface Capacity Sector Format Optional Security
MG09ACA18TA SATA-3.3 18 TB 4Kn
MG09ACA16TA SATA-3.3 16 TB 4Kn
MG09ACA14TA SATA-3.3 14 TB 4Kn
MG09ACA12TA SATA-3.3 12 TB 4Kn
MG09ACA10TA SATA-3.3 10 TB 4Kn
MG09ACA18TE SATA-3.3 18 TB 512e
MG09ACA16TE SATA-3.3 16 TB 512e
MG09ACA14TE SATA-3.3 14 TB 512e
MG09ACA12TE SATA-3.3 12 TB 512e
MG09ACA10TE SATA-3.3 10 TB 512e
MG09ACA18TAY SATA-3.3 18 TB 4Kn SIE
MG09ACA16TAY SATA-3.3 16 TB 4Kn SIE
MG09ACA14TAY SATA-3.3 14 TB 4Kn SIE
MG09ACA12TAY SATA-3.3 12 TB 4Kn SIE
MG09ACA10TAY SATA-3.3 10 TB 4Kn SIE
MG09ACA18TEY SATA-3.3 18 TB 512e SIE
MG09ACA16TEY SATA-3.3 16 TB 512e SIE
MG09ACA14TEY SATA-3.3 14 TB 512e SIE
MG09ACA12TEY SATA-3.3 12 TB 512e SIE
MG09ACA10TEY SATA-3.3 10 TB 512e SIE
MG09ACP18TA SATA-3.3 18 TB 4Kn SED
MG09ACP16TA SATA-3.3 16 TB 4Kn SED
MG09ACP14TA SATA-3.3 14 TB 4Kn SED
MG09ACP12TA SATA-3.3 12 TB 4Kn SED
MG09ACP10TA SATA-3.3 10 TB 4Kn SED
MG09ACP18TE SATA-3.3 18 TB 512e SED
MG09ACP16TE SATA-3.3 16 TB 512e SED
MG09ACP14TE SATA-3.3 14 TB 512e SED
MG09ACP12TE SATA-3.3 12 TB 512e SED
MG09ACP10TE SATA-3.3 10 TB 512e SED
5 / 5
Could-Scale Capacity HDD MG09 Series Product Manual
© 2021 Toshiba Electronic Devices & Storage Corporation Rev. 01: Dec, 2021
Model Number Interface Capacity Sector Format Optional Security
MG09SCA18TA SAS-3.0 18 TB 4Kn
MG09SCA16TA SAS-3.0 16 TB 4Kn
MG09SCA14TA SAS-3.0 14 TB 4Kn
MG09SCA12TA SAS-3.0 12 TB 4Kn
MG09SCA10TA SAS-3.0 10 TB 4Kn
MG09SCA18TE SAS-3.0 18 TB 512e
MG09SCA16TE SAS-3.0 16 TB 512e
MG09SCA14TE SAS-3.0 14 TB 512e
MG09SCA12TE SAS-3.0 12 TB 512e
MG09SCA10TE SAS-3.0 10 TB 512e
MG09SCA18TAY SAS-3.0 18 TB 4Kn SIE
MG09SCA16TAY SAS-3.0 16 TB 4Kn SIE
MG09SCA14TAY SAS-3.0 14 TB 4Kn SIE
MG09SCA12TAY SAS-3.0 12 TB 4Kn SIE
MG09SCA10TAY SAS-3.0 10 TB 4Kn SIE
MG09SCA18TEY SAS-3.0 18 TB 512e SIE
MG09SCA16TEY SAS-3.0 16 TB 512e SIE
MG09SCA14TEY SAS-3.0 14 TB 512e SIE
MG09SCA12TEY SAS-3.0 12 TB 512e SIE
MG09SCA10TEY SAS-3.0 10 TB 512e SIE
MG09SCP18TA SAS-3.0 18 TB 4Kn SED
MG09SCP16TA SAS-3.0 16 TB 4Kn SED
MG09SCP14TA SAS-3.0 14 TB 4Kn SED
MG09SCP12TA SAS-3.0 12 TB 4Kn SED
MG09SCP10TA SAS-3.0 10 TB 4Kn SED
MG09SCP18TE SAS-3.0 18 TB 512e SED
MG09SCP16TE SAS-3.0 16 TB 512e SED
MG09SCP14TE SAS-3.0 14 TB 512e SED
MG09SCP12TE SAS-3.0 12 TB 512e SED
MG09SCP10TE SAS-3.0 10 TB 512e SED
----------------------------------------------------------------------------
CrystalDiskInfo 9.8.0 (C) 2008-2025 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 11 Pro 25H2 [10.0 Build 26200] (x64)
Date : 2026/04/08 9:55:43
-- Controller Map ----------------------------------------------------------
- Standard SATA AHCI Controller [ATA]
+ Standard NVM Express Controller [SCSI]
- Corsair MP400
- Microsoft iSCSI Initiator [SCSI]
- Microsoft Storage Spaces Controller [SCSI]
+ Standard NVM Express Controller [SCSI]
- Corsair MP400
- DAEMON Tools Lite Virtual SCSI Bus [SCSI]
- DAEMON Tools Ultra Virtual SCSI Bus [SCSI]
+ USB Attached SCSI (UAS) Mass Storage Device [SCSI]
- LITEON UITRA1 SCSI Disk Device
+ USB Attached SCSI (UAS) Mass Storage Device [SCSI]
- LITEON UITRA1 SCSI Disk Device
-- Disk List ---------------------------------------------------------------
(01) Corsair MP400 : 8001.5 GB [0/1/0, sq] - nv
(02) Corsair MP400 : 8001.5 GB [1/2/0, sq] - nv
(03) TOSHIBA MG09ACA18TE : 18000.2 GB [2/4/0, sa1]
(04) TOSHIBA MG09ACA18TE : 18000.2 GB [3/5/0, sa1]
----------------------------------------------------------------------------
(01) Corsair MP400
----------------------------------------------------------------------------
Model : Corsair MP400
Firmware : ECFM53.0
Serial Number : 212479020001303940B9
Disk Size : 8001.5 GB
Interface : NVM Express
Standard : NVM Express 1.3
Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
Power On Hours : 30253 hours
Power On Count : 1079 count
Host Reads : 674498 GB
Host Writes : 634199 GB
Temperature : 36 C (96 F)
Health Status : Good (65 %)
Features : S.M.A.R.T., TRIM, VolatileWriteCache
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000135 Composite Temperature
03 000000000064 Available Spare
04 000000000005 Available Spare Threshold
05 000000000023 Percentage Used
06 0000544FF309 Data Units Read
07 00004F4664B6 Data Units Written
08 000205B90BB8 Host Read Commands
09 00018C8D2546 Host Write Commands
0A 000000024354 Controller Busy Time
0B 000000000437 Power Cycles
0C 00000000762D Power On Hours
0D 00000000013F Unsafe Shutdowns
0E 000000007DD7 Media and Data Integrity Errors
0F 00000000B90A Number of Error Information Log Entries
10 000000000697 Warning Composite Temperature Time
11 000000000010 Critical Composite Temperature Time
1A 000000000C49 Thermal Management Temperature 1 Transition Count
1B 0000000006DE Thermal Management Temperature 2 Transition Count
1C 0000003711F0 Total Time For Thermal Management Temperature 1
1D 0000005EEBD5 Total Time For Thermal Management Temperature 2
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 1987 1987 3132 3432 3937 3230 3030 3130 3033 3933
010: 3034 3942 6F43 7372 6961 2072 504D 3034 2030 2020
020: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
030: 2020 2020 4345 4D46 3335 302E A701 6479 0900 0001
040: 0300 0001 9680 0098 9680 0098 0200 0000 0002 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0303
130: 0812 043E 0101 015C 0161 0064 0000 0000 0000 0000
140: 6000 0255 0747 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 000A 0100
160: 0000 0001 0139 0157 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000
-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 35 01 64 05 23 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 0A F3 4F 54 00 00 00 00 00 00 00 00 00 00 00 00
030: BE 64 46 4F 00 00 00 00 00 00 00 00 00 00 00 00
040: BF 0B B9 05 02 00 00 00 00 00 00 00 00 00 00 00
050: 14 27 8D 8C 01 00 00 00 00 00 00 00 00 00 00 00
060: 54 43 02 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 37 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 2D 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 3F 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: D7 7D 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 0A B9 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 97 06 00 00 10 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 49 0C 00 00 DE 06 00 00
0E0: F0 11 37 00 D5 EB 5E 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
----------------------------------------------------------------------------
(02) Corsair MP400
----------------------------------------------------------------------------
Model : Corsair MP400
Firmware : ECFM53.0
Serial Number : 2124790200013039406B
Disk Size : 8001.5 GB
Interface : NVM Express
Standard : NVM Express 1.3
Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
Power On Hours : 21374 hours
Power On Count : 1159 count
Host Reads : 205157 GB
Host Writes : 215420 GB
Temperature : 38 C (100 F)
Health Status : Good (68 %)
Features : S.M.A.R.T., TRIM, VolatileWriteCache
Drive Letter : D:
-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000138 Composite Temperature
03 000000000064 Available Spare
04 000000000005 Available Spare Threshold
05 000000000020 Percentage Used
06 000019A50E33 Data Units Read
07 00001AED7434 Data Units Written
08 000063C6FC83 Host Read Commands
09 0000526F8676 Host Write Commands
0A 00000000D4CB Controller Busy Time
0B 000000000487 Power Cycles
0C 00000000537E Power On Hours
0D 000000000322 Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 000000000E08 Number of Error Information Log Entries
10 0000000011A7 Warning Composite Temperature Time
11 0000000003FC Critical Composite Temperature Time
1A 00000000026A Thermal Management Temperature 1 Transition Count
1B 0000000001AF Thermal Management Temperature 2 Transition Count
1C 0000000CD21D Total Time For Thermal Management Temperature 1
1D 00000013B5C0 Total Time For Thermal Management Temperature 2
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 1987 1987 3132 3432 3937 3230 3030 3130 3033 3933
010: 3034 4236 6F43 7372 6961 2072 504D 3034 2030 2020
020: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
030: 2020 2020 4345 4D46 3335 302E A701 6479 0900 0001
040: 0300 0001 9680 0098 9680 0098 0200 0000 0002 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0303
130: 0812 043E 0101 015C 0161 0064 0000 0000 0000 0000
140: 6000 0255 0747 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 000A 0100
160: 0000 0001 0139 0157 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000
-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 37 01 64 05 20 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 33 0E A5 19 00 00 00 00 00 00 00 00 00 00 00 00
030: 34 74 ED 1A 00 00 00 00 00 00 00 00 00 00 00 00
040: 83 FC C6 63 00 00 00 00 00 00 00 00 00 00 00 00
050: 76 86 6F 52 00 00 00 00 00 00 00 00 00 00 00 00
060: CB D4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 87 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 7E 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 22 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 08 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: A7 11 00 00 FC 03 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 6A 02 00 00 AF 01 00 00
0E0: 1D D2 0C 00 C0 B5 13 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
----------------------------------------------------------------------------
(03) TOSHIBA MG09ACA18TE
----------------------------------------------------------------------------
Model : TOSHIBA MG09ACA18TE
Firmware : 0105
Serial Number : Z2J0A32VFJDH
Disk Size : 18000.2 GB (8.4/137.4/18000.2/18000.2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 35156656128
Rotation Rate : 7200 RPM
Interface : UASP (Serial ATA)
Major Version : ACS-4
Minor Version : ACS-4 Revision 5
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 4506 hours
Power On Count : 246 count
Temperature : 39 C (102 F)
Health Status : Good
Features : S.M.A.R.T., APM, NCQ, GPL
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : Y:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
02 100 100 _50 000000000000 Throughput Performance
03 100 100 __1 0000000023CE Spin-Up Time
04 100 100 __0 0000000009DB Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 100 100 _50 000000000000 Seek Error Rate
08 100 100 _50 000000000000 Seek Time Performance
09 _89 _89 __0 00000000119A Power-On Hours
0A 100 100 _30 000000000000 Spin Retry Count
0C 100 100 __0 0000000000F6 Power Cycle Count
17 100 100 _75 000000000000 Helium Condition Lower
18 100 100 _75 000000000000 Helium Condition Upper
1B 100 100 _30 0000000B0142 MAMR Health Monitor
BF 100 100 __0 00000000000F G-Sense Error Rate
C0 100 100 __0 0000000000C8 Power-off Retract Count
C1 100 100 __0 000000000A07 Load/Unload Cycle Count
C2 100 100 __0 0030000B0027 Temperature
C4 100 100 _10 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
DC 100 100 __0 0000001C0000 Disk Shift
DE _90 _90 __0 00000000101C Loaded Hours
DF 100 100 __0 000000000000 Load/Unload Retry Count
E0 100 100 __0 000000000000 Load Friction
E2 100 100 __0 00000000027F Load 'In'-time
F0 100 100 __1 000000000000 Head Flying Hours
F1 100 100 __0 00131C7CD1BA Total Host Writes
F2 100 100 __0 00518B8D2AD0 Total Host Reads
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 5A32 4A30 4133 3256 464A 4448
