Bildegalleri
Magic the Gathering - Murders at Karlov Manor (kortene jeg har fra settet)
Til salgs
Beskrivelse av varen
Tilstand: Som ny - Ikke synlig brukt
Quantity Card Name Set Code Card Number Printing MARKET
2 Doorkeeper Thrull MKM 13 Normal 1.47
1 Forensic Gadgeteer MKM 57 Normal 1.58
3 Slime Against Humanity MKM 177 Normal 1.62
4 Insidious Roots MKM 208 Normal 3.68
1 Rakdos, Patron of Chaos MKM 224 Foil 6.68
2 Case of the Locked Hothouse MKM 155 Normal 3.80
1 Agency Coroner MKM 75 Foil 0.01
4 Cornered Crook MKM 120 Normal 0.01
3 Crimestopper Sprite MKM 49 Normal 0.01
4 Hotshot Investigators MKM 60 Normal 0.01
1 Person of Interest MKM 139 Foil 0.01
3 Person of Interest MKM 139 Normal 0.01
4 Sudden Setback MKM 72 Normal 0.01
3 Vengeful Creeper MKM 182 Normal 0.01
1 Absolving Lammasu MKM 2 Foil 0.02
3 Agency Coroner MKM 75 Normal 0.02
4 Alley Assailant MKM 76 Normal 0.02
3 Basilica Stalker MKM 78 Normal 0.02
3 Bite Down on Crime MKM 154 Normal 0.02
2 Case File Auditor MKM 7 Normal 0.02
4 Case of the Burning Masks MKM 113 Normal 0.02
1 Defenestrated Phantom MKM 11 Foil 0.02
3 Defenestrated Phantom MKM 11 Normal 0.02
4 Dog Walker MKM 197 Normal 0.02
3 Hedge Whisperer MKM 165 Normal 0.02
1 Inside Source MKM 19 Foil 0.02
4 Jaded Analyst MKM 62 Normal 0.02
4 Make Your Move MKM 22 Normal 0.02
1 Marketwatch Phantom MKM 24 Foil 0.02
2 Meddling Youths MKM 367 Normal 0.02
2 On the Job MKM 30 Normal 0.02
2 On the Job MKM 292 Normal 0.02
3 Projektor Inspector MKM 68 Normal 0.02
4 Red Herring MKM 142 Normal 0.02
4 Repeat Offender MKM 101 Normal 0.02
3 Rot Farm Mortipede MKM 102 Normal 0.02
1 Rubblebelt Braggart MKM 143 Foil 0.02
4 Rubblebelt Braggart MKM 143 Normal 0.02
4 Rune-Brand Juggler MKM 229 Normal 0.02
4 Seasoned Consultant MKM 33 Normal 0.02
2 Slimy Dualleech MKM 104 Normal 0.02
3 Suspicious Detonation MKM 145 Normal 0.02
4 Undercover Crocodelf MKM 239 Normal 0.02
2 Absolving Lammasu MKM 2 Normal 0.03
2 Agency Outfitter MKM 38 Normal 0.03
4 Airtight Alibi MKM 149 Normal 0.03
1 Auspicious Arrival MKM 5 Foil 0.03
3 Auspicious Arrival MKM 5 Normal 0.03
1 Basilica Stalker MKM 78 Foil 0.03
4 Bolrac-Clan Basher MKM 112 Normal 0.03
3 Bubble Smuggler MKM 41 Normal 0.03
4 Case of the Pilfered Proof MKM 9 Normal 0.03
3 Caught Red-Handed MKM 115 Normal 0.03
3 Clandestine Meddler MKM 82 Normal 0.03
3 Cold Case Cracker MKM 46 Normal 0.03
2 Culvert Ambusher MKM 158 Normal 0.03
4 Dramatic Accusation MKM 53 Normal 0.03
4 Evidence Examiner MKM 201 Normal 0.03
3 Fanatical Strength MKM 159 Normal 0.03
4 Festerleech MKM 85 Normal 0.03
2 Fuss // Bother MKM 248 Normal 0.03
4 Granite Witness MKM 206 Normal 0.03
4 Gravestone Strider MKM 252 Normal 0.03
4 Haazda Vigilante MKM 18 Normal 0.03
3 Harried Dronesmith MKM 131 Normal 0.03
3 Inside Source MKM 19 Normal 0.03
3 Karlov Watchdog MKM 20 Normal 0.03
3 Knife MKM 134 Normal 0.03
3 Kraul Whipcracker MKM 364 Normal 0.03
2 Living Conundrum MKM 63 Normal 0.03
4 Loxodon Eavesdropper MKM 168 Normal 0.03
4 Marketwatch Phantom MKM 24 Normal 0.03
2 Meddling Youths MKM 219 Normal 0.03
3 Murder MKM 95 Normal 0.03
4 Museum Nightwatch MKM 25 Normal 0.03
4 Offender at Large MKM 138 Normal 0.03
1 On the Job MKM 292 Foil 0.03
3 Out Cold MKM 66 Normal 0.03
2 Perimeter Enforcer MKM 31 Normal 0.03
1 Persuasive Interrogators MKM 345 Normal 0.03
1 Pompous Gadabout MKM 171 Normal 0.03
2 Reckless Detective MKM 141 Normal 0.03
4 Riftburst Hellion MKM 228 Normal 0.03
2 Sample Collector MKM 175 Normal 0.03
3 Sanitation Automaton MKM 256 Normal 0.03
4 Shady Informant MKM 231 Normal 0.03
1 Suspicious Detonation MKM 145 Foil 0.03
3 The Chase Is On MKM 116 Normal 0.03
1 Tin Street Gossip MKM 235 Normal 0.03
3 Tunnel Tipster MKM 180 Normal 0.03
1 Unscrupulous Agent MKM 109 Foil 0.03
3 Unscrupulous Agent MKM 109 Normal 0.03
1 Agency Outfitter MKM 38 Foil 0.04
4 Behind the Mask MKM 39 Normal 0.04
4 Benthic Criminologists MKM 40 Normal 0.04
1 Branch of Vitu-Ghazi MKM 258 Normal 0.04
2 Candlestick MKM 43 Normal 0.04
3 Cerebral Confiscation MKM 81 Normal 0.04
2 Convenient Target MKM 119 Normal 0.04
3 Crowd-Control Warden MKM 193 Normal 0.04
2 Curious Cadaver MKM 194 Normal 0.04
1 Curious Cadaver MKM 358 Normal 0.04
3 Curious Inquiry MKM 51 Normal 0.04
2 Deadly Complication MKM 195 Normal 0.04
3 Exit Specialist MKM 55 Normal 0.04
4 Furtive Courier MKM 59 Normal 0.04
3 Galvanize MKM 128 Normal 0.04
2 Glint Weaver MKM 162 Normal 0.04
3 Innocent Bystander MKM 133 Normal 0.04
2 Krovod Haunch MKM 21 Normal 0.04
2 Leering Onlooker MKM 91 Normal 0.04
3 Lumbering Laundry MKM 253 Normal 0.04
2 Magnetic Snuffler MKM 376 Normal 0.04
4 Magnifying Glass MKM 255 Normal 0.04
3 Makeshift Binding MKM 23 Normal 0.04
2 Mistway Spy MKM 65 Normal 0.04
3 Murder MKM 300 Normal 0.04
2 On the Job MKM 30 Foil 0.04
3 Polygraph Orb MKM 99 Normal 0.04
2 Private Eye MKM 223 Normal 0.04
3 Rakish Scoundrel MKM 225 Normal 0.04
4 Reasonable Doubt MKM 69 Normal 0.04
1 Sample Collector MKM 175 Foil 0.04
3 Sanctuary Wall MKM 32 Normal 0.04
1 Sanitation Automaton MKM 256 Foil 0.04
2 Slice from the Shadows MKM 103 Normal 0.04
3 Surveillance Monitor MKM 73 Normal 0.04
4 Thinking Cap MKM 257 Normal 0.04
3 Torch the Witness MKM 146 Normal 0.04
3 Unauthorized Exit MKM 74 Normal 0.04
3 Undercity Eliminator MKM 108 Normal 0.04
1 Vengeful Creeper MKM 182 Foil 0.04
4 Chalk Outline MKM 157 Normal 0.05
1 Clandestine Meddler MKM 82 Foil 0.05
4 Concealed Weapon MKM 117 Normal 0.05
1 Curious Cadaver MKM 194 Foil 0.05
3 Detective's Satchel MKM 196 Normal 0.05
1 Dramatic Accusation MKM 53 Foil 0.05
2 Dramatic Accusation MKM 294 Normal 0.05
1 Eliminate the Impossible MKM 54 Normal 0.05
4 Faerie Snoop MKM 203 Normal 0.05
1 Fanatical Strength MKM 159 Foil 0.05
4 Forensic Researcher MKM 58 Normal 0.05
3 Gadget Technician MKM 204 Normal 0.05
3 Gearbane Orangutan MKM 129 Normal 0.05
3 Get a Leg Up MKM 161 Normal 0.05
4 Goblin Maskmaker MKM 130 Normal 0.05
4 Griffnaut Tracker MKM 17 Normal 0.05
3 Hustle // Bustle MKM 249 Normal 0.05
2 It Doesn't Add Up MKM 89 Normal 0.05
4 Macabre Reconstruction MKM 93 Normal 0.05
2 Makeshift Binding MKM 290 Normal 0.05
3 Persuasive Interrogators MKM 98 Normal 0.05
3 Presumed Dead MKM 100 Normal 0.05
1 Rakish Scoundrel MKM 225 Foil 0.05
1 Relive the Past MKM 226 Normal 0.05
3 Rubblebelt Maverick MKM 174 Normal 0.05
4 Shock MKM 144 Normal 0.05
2 Soul Search MKM 232 Normal 0.05
2 The Chase Is On MKM 304 Normal 0.05
3 Vitu-Ghazi Inspector MKM 183 Normal 0.05
3 Wrench MKM 37 Normal 0.05
1 A Killer Among Us MKM 167 Foil 0.06
1 Bubble Smuggler MKM 41 Foil 0.06
4 Case of the Filched Falcon MKM 44 Normal 0.06
4 Case of the Gorgon's Kiss MKM 79 Normal 0.06
2 Case of the Shattered Pact MKM 1 Normal 0.06
2 Case of the Trampled Garden MKM 156 Normal 0.06
1 Coerced to Kill MKM 192 Foil 0.06
2 Drag the Canal MKM 199 Normal 0.06
3 Fae Flight MKM 56 Normal 0.06
2 Fanatical Strength MKM 310 Normal 0.06
2 Frantic Scapegoat MKM 126 Normal 0.06
1 Frantic Scapegoat MKM 347 Normal 0.06
2 Gleaming Geardrake MKM 205 Normal 0.06
1 Greenbelt Radical MKM 163 Normal 0.06
3 Island MKM 279 Normal 0.06
3 Mountain MKM 284 Normal 0.06
3 Mountain MKM 283 Normal 0.06
1 Murder MKM 95 Foil 0.06
3 Neighborhood Guardian MKM 26 Normal 0.06
4 Nervous Gardener MKM 169 Normal 0.06
3 Nightdrinker Moroii MKM 96 Normal 0.06
3 Plains MKM 277 Normal 0.06
3 Push // Pull MKM 250 Normal 0.06
4 Sanguine Savior MKM 230 Normal 0.06
3 Slice from the Shadows MKM 301 Normal 0.06
2 Sumala Sentry MKM 233 Normal 0.06
1 Tenth District Hero MKM 34 Normal 0.06
3 They Went This Way MKM 178 Normal 0.06
3 Topiary Panther MKM 179 Normal 0.06
1 Unauthorized Exit MKM 74 Foil 0.06
3 A Killer Among Us MKM 167 Normal 0.07
2 Blood Spatter Analysis MKM 189 Normal 0.07
4 Buried in the Garden MKM 191 Normal 0.07
2 Coerced to Kill MKM 311 Normal 0.07
2 Deduce MKM 293 Normal 0.07
3 Due Diligence MKM 14 Normal 0.07
4 Forest MKM 285 Normal 0.07
4 Forum Familiar MKM 16 Normal 0.07
4 Island MKM 280 Normal 0.07
4 It Doesn't Add Up MKM 299 Normal 0.07
1 Makeshift Binding MKM 23 Foil 0.07
1 Plains MKM 278 Normal 0.07
3 Swamp MKM 282 Normal 0.07
3 Unauthorized Exit MKM 298 Normal 0.07
1 Vitu-Ghazi Inspector MKM 183 Foil 0.07
1 Bite Down on Crime MKM 154 Foil 0.08
2 Burden of Proof MKM 42 Normal 0.08
1 Candlestick MKM 43 Foil 0.08
3 Cryptex MKM 251 Normal 0.08
1 Detective's Satchel MKM 196 Foil 0.08
3 Essence of Antiquity MKM 15 Normal 0.08
1 Expose the Culprit MKM 124 Normal 0.08
1 Felonious Rage MKM 125 Foil 0.08
3 Felonious Rage MKM 125 Normal 0.08
2 Flourishing Bloom-Kin MKM 160 Normal 0.08
4 Forest MKM 286 Normal 0.08
1 Izoni, Center of the Web MKM 362 Normal 0.08
1 Not on My Watch MKM 291 Normal 0.08
1 Plains MKM 278 Foil 0.08
4 Public Thoroughfare MKM 265 Normal 0.08
1 Sanctuary Wall MKM 32 Foil 0.08
1 Sharp-Eyed Rookie MKM 176 Normal 0.08
3 Soul Enervation MKM 106 Normal 0.08
3 Swamp MKM 281 Normal 0.08
1 Topiary Panther MKM 179 Foil 0.08
3 Vengeful Tracker MKM 147 Normal 0.08
2 Wispdrinker Vampire MKM 374 Normal 0.08
2 Call a Surprise Witness MKM 6 Normal 0.09
1 Deduce MKM 52 Foil 0.09
2 Deduce MKM 52 Normal 0.09
1 Gadget Technician MKM 204 Foil 0.09
1 Glint Weaver MKM 162 Foil 0.09
2 Lead Pipe MKM 90 Normal 0.09
1 Soul Enervation MKM 106 Foil 0.09
1 Tenth District Hero MKM 34 Foil 0.09
4 Toxin Analysis MKM 107 Normal 0.09
1 Branch of Vitu-Ghazi MKM 258 Foil 0.10
1 Fae Flight MKM 295 Normal 0.10
3 Flotsam // Jetsam MKM 247 Normal 0.10
1 Gearbane Orangutan MKM 129 Foil 0.10
4 Hard-Hitting Question MKM 164 Normal 0.10
1 Harried Dronesmith MKM 131 Foil 0.10
1 Homicide Investigator MKM 343 Normal 0.10
1 Lazav, Wearer of Faces MKM 216 Normal 0.10
2 Long Goodbye MKM 92 Normal 0.10
1 Tolsimir, Midnight's Light MKM 371 Normal 0.10
4 Extract a Confession MKM 84 Normal 0.11
2 Fugitive Codebreaker MKM 127 Normal 0.11
2 No Witnesses MKM 27 Normal 0.11
1 Not on My Watch MKM 28 Normal 0.11
1 Persuasive Interrogators MKM 98 Foil 0.11
1 Plains MKM 277 Foil 0.11
3 Unyielding Gatekeeper MKM 35 Normal 0.11
2 Cease // Desist MKM 246 Normal 0.12
4 Escape Tunnel MKM 261 Normal 0.12
1 Island MKM 279 Foil 0.12
1 Kylox's Voltstrider MKM 215 Normal 0.12
1 Mountain MKM 284 Foil 0.12
3 Rope MKM 173 Normal 0.12
3 Snarling Gorehound MKM 105 Normal 0.12
1 Swamp MKM 281 Foil 0.12
1 Yarus, Roar of the Old Gods MKM 245 Normal 0.12
2 Break Out MKM 190 Normal 0.13
4 Case of the Gateway Express MKM 8 Normal 0.13
3 Lightning Helix MKM 218 Normal 0.13
1 Mountain MKM 283 Foil 0.13
2 Cryptic Coat MKM 50 Normal 0.14
1 Magnetic Snuffler MKM 376 Foil 0.14
4 Novice Inspector MKM 29 Normal 0.14
1 Swamp MKM 282 Foil 0.14
2 Krenko's Buzzcrusher MKM 136 Normal 0.15
1 Magnetic Snuffler MKM 254 Foil 0.15
3 Reenact the Crime MKM 70 Normal 0.15
1 Rubblebelt Maverick MKM 174 Foil 0.15
2 Scene of the Crime MKM 267 Normal 0.15
1 Shock MKM 144 Foil 0.15
3 Teysa, Opulent Oligarch MKM 234 Normal 0.15
1 Unyielding Gatekeeper MKM 35 Foil 0.16
2 Wojek Investigator MKM 36 Normal 0.16
2 Anzrag's Rampage MKM 111 Normal 0.17
2 Coveted Falcon MKM 48 Normal 0.17
1 Deduce MKM 293 Foil 0.17
3 Lost in the Maze MKM 64 Normal 0.17
1 Tolsimir, Midnight's Light MKM 236 Normal 0.17
1 Audience with Trostani MKM 152 Normal 0.18
2 Illicit Masquerade MKM 88 Normal 0.18
1 Rope MKM 173 Foil 0.18
2 Axebane Ferox MKM 153 Normal 0.19
5 Forest MKM 276 Normal 0.19
2 Krenko, Baron of Tin Street MKM 135 Normal 0.19
1 Judith, Carnage Connoisseur MKM 210 Normal 0.20
1 Long Goodbye MKM 92 Foil 0.20
2 Pick Your Poison MKM 170 Normal 0.20
2 Treacherous Greed MKM 237 Normal 0.20
1 Barbed Servitor MKM 77 Normal 0.21
2 Expedited Inheritance MKM 123 Normal 0.21
2 Niv-Mizzet, Guildpact MKM 220 Normal 0.21
1 Agrus Kos, Spirit of Justice MKM 184 Normal 0.22
2 Repulsive Mutation MKM 227 Normal 0.22
1 Soul Enervation MKM 302 Foil 0.22
1 Urgent Necropsy MKM 240 Normal 0.22
1 Conspiracy Unraveler MKM 47 Normal 0.23
2 Forest MKM 276 Foil 0.23
1 Hunted Bonebrute MKM 87 Normal 0.23
1 Ill-Timed Explosion MKM 207 Normal 0.23
1 Intrude on the Mind MKM 61 Normal 0.23
1 Lightning Helix MKM 218 Foil 0.24
1 Case of the Stashed Skeleton MKM 80 Normal 0.25
3 Mountain MKM 275 Normal 0.25
1 Steamcore Scholar MKM 71 Normal 0.25
2 Aurelia's Vindicator MKM 4 Normal 0.27
3 Demand Answers MKM 122 Normal 0.27
4 Island MKM 273 Normal 0.28
1 Worldsoul's Rage MKM 244 Normal 0.28
1 Illicit Masquerade MKM 88 Foil 0.29
1 Wojek Investigator MKM 340 Normal 0.29
1 Kaya, Spirits' Justice MKM 211 Normal 0.30
1 Mountain MKM 275 Foil 0.30
3 No More Lies MKM 221 Normal 0.30
1 Case of the Crimson Pulse MKM 114 Normal 0.32
1 Assemble the Players MKM 3 Foil 0.35
2 Assemble the Players MKM 3 Normal 0.35
1 Island MKM 273 Foil 0.37
1 Outrageous Robbery MKM 97 Normal 0.37
6 Plains MKM 272 Normal 0.37
3 Swamp MKM 274 Normal 0.37
1 Trostani, Three Whispers MKM 238 Normal 0.38
3 Crime Novelist MKM 121 Normal 0.41
2 Plains MKM 272 Foil 0.41
1 No More Lies MKM 221 Foil 0.42
1 Wojek Investigator MKM 429 Foil 0.43
3 Deadly Cover-Up MKM 83 Normal 0.46
1 Swamp MKM 274 Foil 0.51
1 Etrata, Deadly Fugitive MKM 200 Normal 0.58
2 Case of the Ransacked Lab MKM 45 Normal 0.64
2 Doppelgang MKM 198 Normal 0.79
2 Vannifar, Evolved Enigma MKM 241 Normal 0.90
2 Warleader's Call MKM 242 Normal 13.78
Sum er regnet ut ifra marked/trend verdi 12.05.2025
Selger disse kortene samlet for cardmarket trend verdi. (evnt annet forslag til verdisetting som vi blir enige om)
Kommer til å legge ut et 100-talls annonser etterhvert, si ifra om du ønsker å kjøpe flere sett samlet, da sender jeg det selvfølgelig i en pakke og du betaler kun frakt en gang.
Brukerprofil
Du må være logget inn for å se brukerprofiler og sende meldinger.
Logg innAnnonsens metadata
Sist endret: 9.9.2025 kl. 21:01 ・ FINN-kode: 407683609
Utforsk våre nye sider for klær og mote
Ta en titt